There are One Billion Calculators from Casio….
In all the fuss and excitement that was CES, one major milestone seems to have got missed out. Casio have sold their one Billionth calculator. The first (the 001) was launched in 1965, the graphing calculator showed up in 1985 and it seems that the world still can’t get enough of them.
| Milestones | Notes | |
| 1957 | Launch of the 14-A, the world’s first fully electric compact relay calculator | On display at the National Science Museum in Japan |
| 1965 | Began sales of electronic calculators Launch of the 001, the world’s first electronic calculator with memory function | * |
| 1969 | Casio’s total global calculator sales reach 100,000 | |
| 1972 |
Casio Mini, the world’s first personal calculator, is launched |
* |
| 1974 | Casio’s total global calculator sales reach 10 million | |
| 1976 | Launch of the Denkuro, combination calculator with clock function | * |
| 1980 | Casio’s total global calculator sales reach 100 million | |
| 1983 | Launch of the SL-800, a 0.8-mm thin credit card size calculator | Archived at the Museum of Modern Art, New York * |
| 1985 | Launch of the fx-7000G, the world’s first graphing scientific calculator | Archived at the Smithsonian’s National Museum of American History, Washington, D.C. * |
| 2004 | Launch of the fx-83, the first scientific calculator with natural mathematic display | |
| 2005 | Launch of the fx-9860G scientific calculator featuring graphing and natural mathematical display | |
| 2006 | Casio’s total global sales reach 1 billion calculators |
Full Story here
































Leave a Reply